Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0495 Saparingo M 44 4 large adult 1980-01-01 +/- 5 yrs unknown unknown
m0496 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0497 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0499 M 62 5 large adult 1962-01-01 +/- 10 yrs unknown unknown
m0500 M 26 3 medium adult 1998-01-01 +/- 5 yrs unknown unknown
m0501 M 37 4 large adult 1987-01-01 +/- 5 yrs unknown unknown
m0502 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0503 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0504 M 40 4 large adult 1984-01-02 +/- 5 yrs unknown unknown
m0506 M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0507 Kegol M 65 5 large adult 1959-01-01 +/- 10 yrs unknown unknown
m0508 M 30 3 medium adult 1994-01-22 +/- 2 yrs unknown unknown
m0509 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0510 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0511 M 45 4 large adult 1979-01-01 +/- 5 yrs unknown unknown
m0512 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0513 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
m0514 Fred M 58 5 large adult 1966-01-01 +/- 10 yrs unknown unknown
m0515 M 57 5 large adult 1967-01-01 +/- 10 yrs unknown unknown
m0517 M 31 3 medium adult 1993-01-01 +/- 2 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0495 Saparingo M 44 4 large adult 1980-01-01 +/- 5 yrs unknown unknown
m0496 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0497 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0499 M 62 5 large adult 1962-01-01 +/- 10 yrs unknown unknown
m0500 M 26 3 medium adult 1998-01-01 +/- 5 yrs unknown unknown
m0501 M 37 4 large adult 1987-01-01 +/- 5 yrs unknown unknown
m0502 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0503 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0504 M 40 4 large adult 1984-01-02 +/- 5 yrs unknown unknown
m0506 M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0507 Kegol M 65 5 large adult 1959-01-01 +/- 10 yrs unknown unknown
m0508 M 30 3 medium adult 1994-01-22 +/- 2 yrs unknown unknown
m0509 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0510 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0511 M 45 4 large adult 1979-01-01 +/- 5 yrs unknown unknown
m0512 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0513 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
m0514 Fred M 58 5 large adult 1966-01-01 +/- 10 yrs unknown unknown
m0515 M 57 5 large adult 1967-01-01 +/- 10 yrs unknown unknown
m0517 M 31 3 medium adult 1993-01-01 +/- 2 yrs unknown unknown