Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0565 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0566 M 33 3 medium adult 1991-01-01 Known unknown unknown
m0567 M 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
m0567 M 33 3 medium adult 1991-01-01 +/- 2 yrs unknown unknown
m0568 M 23 2 medium adult 2001-01-01 +/- 2 yrs f0312 good idea u060 guess
m0569 M 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
m0570 M 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
m0571 M 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
m0572 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0573 M 50 5 large adult 1974-07-07 +/- 5 yrs unknown unknown
m0574 M 48 4 large adult 1976-01-01 +/- 10 yrs unknown unknown
m0575 M 40 4 large adult 1984-01-01 Known unknown unknown
m0578 Seiya M 23 2 medium adult 2001-01-01 +/- 2 yrs Savi guess u030 known Sian
m0579 M 26 3 medium adult 1998-01-01 +/- 5 yrs unknown unknown
m0582 M Not Specified Not Specified - - unknown unknown
m0583 M 39 4 large adult 1985-01-01 +/- 5 yrs unknown unknown
m0584 Saaten M 52 5 large adult 1972-01-01 +/- 10 yrs unknown unknown
m0585 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0586 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
m0588 M 57 5 large adult 1967-01-01 +/- 10 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0565 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0566 M 33 3 medium adult 1991-01-01 Known unknown unknown
m0567 M 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
m0567 M 33 3 medium adult 1991-01-01 +/- 2 yrs unknown unknown
m0568 M 23 2 medium adult 2001-01-01 +/- 2 yrs f0312 good idea u060 guess
m0569 M 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
m0570 M 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
m0571 M 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
m0572 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0573 M 50 5 large adult 1974-07-07 +/- 5 yrs unknown unknown
m0574 M 48 4 large adult 1976-01-01 +/- 10 yrs unknown unknown
m0575 M 40 4 large adult 1984-01-01 Known unknown unknown
m0578 Seiya M 23 2 medium adult 2001-01-01 +/- 2 yrs Savi guess u030 known Sian
m0579 M 26 3 medium adult 1998-01-01 +/- 5 yrs unknown unknown
m0582 M Not Specified Not Specified - - unknown unknown
m0583 M 39 4 large adult 1985-01-01 +/- 5 yrs unknown unknown
m0584 Saaten M 52 5 large adult 1972-01-01 +/- 10 yrs unknown unknown
m0585 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0586 M 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
m0588 M 57 5 large adult 1967-01-01 +/- 10 yrs unknown unknown