| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m0495 | Saparingo | M | 46 | 4 | large adult | 1980-01-01 | +/- 5 yrs | 1 | 1 | |||
| Death Year | Death Accuracy | DCause | DMeans | DMotive | DReasons | Right tusks | Left tusks | |||||
| Notes | ||||||||||||
| First recorded Mara Cons 2014. Seen in February 2022 by Celia Ann Early and James Oloishuru Ole Nairuko | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|



