Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0087 Aeiolia F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u028 good idea
f0091 F 36 4 large adult 1988-01-01 +/- 2 yrs unknown u028 guess
f0092 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u014 guess
f0093 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u014 guess
f0094 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u014 guess
f0095 F 68 5 large adult 1956-01-01 +/- 10 yrs unknown u014 guess
f0096 Goodness F 74 5 large adult 1950-01-01 +/- 10 yrs unknown u014 good idea Goodness
f0098 F 37 4 large adult 1987-01-01 +/- 2 yrs unknown u036 guess
f0099 F 60 5 large adult 1964-01-01 +/- 10 yrs unknown u036 guess
f0100 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown u037 guess
f0102 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown u030 guess
f0103 F 68 5 large adult 1956-01-01 +/- 10 yrs unknown u038 guess
f0104 F 46 4 large adult 1978-01-01 +/- 5 yrs unknown u038 guess
f0105 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown u018 guess
f0106 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u001 guess
f0107 F 66 5 large adult 1958-01-01 +/- 10 yrs unknown u019 guess
f0108 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u002 guess
f0109 F 34 3 medium adult 1990-01-01 +/- 2 yrs unknown u003 known
f0111 F 28 3 medium adult 1996-01-01 +/- 6 mth unknown u010 guess
f0112 F 32 3 medium adult 1992-01-01 +/- 2 yrs unknown u016 guess
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0087 Aeiolia F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u028 good idea
f0091 F 36 4 large adult 1988-01-01 +/- 2 yrs unknown u028 guess
f0092 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u014 guess
f0093 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown u014 guess
f0094 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u014 guess
f0095 F 68 5 large adult 1956-01-01 +/- 10 yrs unknown u014 guess
f0096 Goodness F 74 5 large adult 1950-01-01 +/- 10 yrs unknown u014 good idea Goodness
f0098 F 37 4 large adult 1987-01-01 +/- 2 yrs unknown u036 guess
f0099 F 60 5 large adult 1964-01-01 +/- 10 yrs unknown u036 guess
f0100 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown u037 guess
f0102 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown u030 guess
f0103 F 68 5 large adult 1956-01-01 +/- 10 yrs unknown u038 guess
f0104 F 46 4 large adult 1978-01-01 +/- 5 yrs unknown u038 guess
f0105 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown u018 guess
f0106 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u001 guess
f0107 F 66 5 large adult 1958-01-01 +/- 10 yrs unknown u019 guess
f0108 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u002 guess
f0109 F 34 3 medium adult 1990-01-01 +/- 2 yrs unknown u003 known
f0111 F 28 3 medium adult 1996-01-01 +/- 6 mth unknown u010 guess
f0112 F 32 3 medium adult 1992-01-01 +/- 2 yrs unknown u016 guess