Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0195 F 31 3 medium adult 1993-01-01 +/- 2 yrs unknown unknown
f0196 F 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
f0197 F 44 4 large adult 1980-01-01 +/- 10 yrs unknown unknown
f0198 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
f0199 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown u022 good idea
f0200 F 69 5 large adult 1955-01-01 +/- 10 yrs unknown u022 guess
f0201 F 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
f0202 F 26 3 medium adult 1998-01-01 +/- 2 yrs unknown unknown
f0203 F 34 3 medium adult 1990-01-01 +/- 2 yrs unknown unknown
f0204 F 50 5 large adult 1974-01-01 +/- 10 yrs unknown unknown
f0205 F 21 2 medium adult 2003-01-01 +/- 2 yrs unknown unknown
f0206 F 25 3 medium adult 1999-01-01 +/- 2 yrs unknown unknown
f0207 F 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
f0208 F 39 4 large adult 1985-01-01 +/- 5 yrs unknown unknown
f0209 F 42 4 large adult 1982-01-01 +/- 10 yrs unknown unknown
f0210 F 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
f0211 F 48 4 large adult 1976-01-01 +/- 10 yrs unknown unknown
f0212 F 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
f0213 Lucy F 18 1B small adult 2006-01-01 +/- 2 yrs unknown unknown
f0214 F 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0195 F 31 3 medium adult 1993-01-01 +/- 2 yrs unknown unknown
f0196 F 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
f0197 F 44 4 large adult 1980-01-01 +/- 10 yrs unknown unknown
f0198 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
f0199 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown u022 good idea
f0200 F 69 5 large adult 1955-01-01 +/- 10 yrs unknown u022 guess
f0201 F 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
f0202 F 26 3 medium adult 1998-01-01 +/- 2 yrs unknown unknown
f0203 F 34 3 medium adult 1990-01-01 +/- 2 yrs unknown unknown
f0204 F 50 5 large adult 1974-01-01 +/- 10 yrs unknown unknown
f0205 F 21 2 medium adult 2003-01-01 +/- 2 yrs unknown unknown
f0206 F 25 3 medium adult 1999-01-01 +/- 2 yrs unknown unknown
f0207 F 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
f0208 F 39 4 large adult 1985-01-01 +/- 5 yrs unknown unknown
f0209 F 42 4 large adult 1982-01-01 +/- 10 yrs unknown unknown
f0210 F 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
f0211 F 48 4 large adult 1976-01-01 +/- 10 yrs unknown unknown
f0212 F 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
f0213 Lucy F 18 1B small adult 2006-01-01 +/- 2 yrs unknown unknown
f0214 F 31 3 medium adult 1993-01-01 +/- 5 yrs unknown unknown