Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0316 M 39 4 large adult 1985-01-01 +/- 5 yrs unknown unknown
m0318 M 26 3 medium adult 1998-01-01 +/- 2 yrs unknown unknown
m0319 M 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
m0320 M 47 4 large adult 1977-01-01 +/- 10 yrs unknown unknown
m0321 M 34 3 medium adult 1990-01-01 +/- 5 yrs unknown unknown
m0322 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
m0323 Kibo M 49 4 large adult 1975-01-01 +/- 10 yrs unknown unknown
m0324 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0325 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0326 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0327 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0328 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
m0329 M 29 3 medium adult 1995-01-01 +/- 10 yrs unknown unknown
m0330 M 49 4 large adult 1975-01-01 +/- 10 yrs unknown unknown
m0331 Olodare M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
m0332 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0333 M 26 3 medium adult 1998-01-01 +/- 2 yrs unknown unknown
m0334 Oloisukut M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0335 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0336 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0316 M 39 4 large adult 1985-01-01 +/- 5 yrs unknown unknown
m0318 M 26 3 medium adult 1998-01-01 +/- 2 yrs unknown unknown
m0319 M 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
m0320 M 47 4 large adult 1977-01-01 +/- 10 yrs unknown unknown
m0321 M 34 3 medium adult 1990-01-01 +/- 5 yrs unknown unknown
m0322 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
m0323 Kibo M 49 4 large adult 1975-01-01 +/- 10 yrs unknown unknown
m0324 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0325 M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0326 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0327 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0328 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
m0329 M 29 3 medium adult 1995-01-01 +/- 10 yrs unknown unknown
m0330 M 49 4 large adult 1975-01-01 +/- 10 yrs unknown unknown
m0331 Olodare M 33 3 medium adult 1991-01-01 +/- 5 yrs unknown unknown
m0332 M 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
m0333 M 26 3 medium adult 1998-01-01 +/- 2 yrs unknown unknown
m0334 Oloisukut M 38 4 large adult 1986-01-01 +/- 5 yrs unknown unknown
m0335 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0336 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown