Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0293 M 47 4 large adult 1977-01-01 +/- 5 yrs unknown unknown
m0294 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0295 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0296 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0297 M 57 5 large adult 1967-01-01 +/- 10 yrs unknown unknown
m0299 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0300 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0302 Olobilitai M 47 4 large adult 1977-01-01 +/- 5 yrs unknown unknown
m0304 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0305 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0306 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0307 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0308 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0309 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0310 Olorien M 32 3 medium adult 1992-01-01 Known unknown unknown
m0311 M 30 3 medium adult 1994-01-01 +/- 5 yrs unknown unknown
m0312 Osupat M 52 5 large adult 1972-01-01 +/- 5 yrs unknown unknown
m0313 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0314 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0315 Olerai M 30 3 medium adult 1994-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0293 M 47 4 large adult 1977-01-01 +/- 5 yrs unknown unknown
m0294 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0295 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0296 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0297 M 57 5 large adult 1967-01-01 +/- 10 yrs unknown unknown
m0299 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0300 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0302 Olobilitai M 47 4 large adult 1977-01-01 +/- 5 yrs unknown unknown
m0304 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0305 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0306 M 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
m0307 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0308 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0309 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0310 Olorien M 32 3 medium adult 1992-01-01 Known unknown unknown
m0311 M 30 3 medium adult 1994-01-01 +/- 5 yrs unknown unknown
m0312 Osupat M 52 5 large adult 1972-01-01 +/- 5 yrs unknown unknown
m0313 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0314 M 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
m0315 Olerai M 30 3 medium adult 1994-01-01 +/- 5 yrs unknown unknown