Developed by ElephantVoices
| Code | Name | Sex | Age | Age Class | Size Class | Birth Year | Birth Accuracy | Mother | Mother accuracy | Family | Family accuracy | Matriarch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| f0499 | Mags | F | 45 | 4 | large adult | 1981-01-01 | +/- 10 yrs | 1 | 1 | |||
| Notes | ||||||||||||
| First recorded Siana 2012. Mags tusks have grown in 2016. | ||||||||||||
| Home area | Tusks | Right Ear | Left Ear |
|
|
|
|
| Ear shape & lobes | Trunk/Face | Body | Tail |
|
|
|
|
|
Right Ear
|
Left Ear |
Front
|
Special Feature 1
|
Special Feature 2
|
Special Feature 3 |



