Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0142 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0144 M 29 3 medium adult 1995-01-22 +/- 2 yrs unknown unknown
m0145 M 29 3 medium adult 1995-01-22 +/- 2 yrs unknown unknown
m0146 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0147 M 56 5 large adult 1968-01-01 +/- 10 yrs unknown unknown
m0148 Omondi M 54 5 large adult 1970-01-01 +/- 5 yrs unknown unknown
m0149 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0150 M 35 4 large adult 1989-01-01 +/- 10 yrs unknown unknown
m0151 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0153 M 40 4 large adult 1984-01-01 +/- 2 yrs unknown unknown
m0154 Yao Ming M 58 5 large adult 1966-01-01 +/- 5 yrs unknown unknown
m0155 Skeppy M 31 3 medium adult 1993-01-01 +/- 2 yrs unknown unknown
m0156 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0157 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0158 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0159 M 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
m0160 M 39 4 large adult 1985-01-01 +/- 2 yrs unknown unknown
m0161 Paqui M 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
m0162 M 38 4 large adult 1986-01-01 +/- 2 yrs unknown unknown
m0163 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0142 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0144 M 29 3 medium adult 1995-01-22 +/- 2 yrs unknown unknown
m0145 M 29 3 medium adult 1995-01-22 +/- 2 yrs unknown unknown
m0146 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0147 M 56 5 large adult 1968-01-01 +/- 10 yrs unknown unknown
m0148 Omondi M 54 5 large adult 1970-01-01 +/- 5 yrs unknown unknown
m0149 M 32 3 medium adult 1992-01-01 +/- 2 yrs unknown unknown
m0150 M 35 4 large adult 1989-01-01 +/- 10 yrs unknown unknown
m0151 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
m0153 M 40 4 large adult 1984-01-01 +/- 2 yrs unknown unknown
m0154 Yao Ming M 58 5 large adult 1966-01-01 +/- 5 yrs unknown unknown
m0155 Skeppy M 31 3 medium adult 1993-01-01 +/- 2 yrs unknown unknown
m0156 M 36 4 large adult 1988-01-01 +/- 2 yrs unknown unknown
m0157 M 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
m0158 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0159 M 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
m0160 M 39 4 large adult 1985-01-01 +/- 2 yrs unknown unknown
m0161 Paqui M 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
m0162 M 38 4 large adult 1986-01-01 +/- 2 yrs unknown unknown
m0163 M 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown