Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0715 F 67 5 large adult 1957-01-01 +/- 10 yrs unknown u107 good idea f0716
f0716 F 70 5 large adult 1954-01-01 +/- 10 yrs unknown u107 good idea
f0717 F 53 5 large adult 1971-01-01 +/- 10 yrs unknown u107 good idea
f0718 F 37 4 large adult 1987-01-01 +/- 5 yrs unknown u107 good idea
f0719 F 32 3 medium adult 1992-01-01 +/- 5 yrs unknown u107 good idea
f0720 F 28 3 medium adult 1996-01-01 +/- 2 yrs unknown u107 good idea
f0721 F 41 4 large adult 1983-01-01 +/- 10 yrs unknown unknown
f0722 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
f0723 Naiswaku F 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
f0724 F 51 5 large adult 1973-01-01 +/- 10 yrs unknown unknown
f0725 F 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
f0726 F 41 4 large adult 1983-01-01 Known unknown unknown
f0727 F 53 5 large adult 1971-01-01 +/- 10 yrs unknown unknown
f0728 F 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
f0729 F 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
f0730 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown unknown
f0731 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
f0732 F 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
f0733 F 24 2 medium adult 2000-01-01 Known unknown unknown
f0734 F 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0715 F 67 5 large adult 1957-01-01 +/- 10 yrs unknown u107 good idea f0716
f0716 F 70 5 large adult 1954-01-01 +/- 10 yrs unknown u107 good idea
f0717 F 53 5 large adult 1971-01-01 +/- 10 yrs unknown u107 good idea
f0718 F 37 4 large adult 1987-01-01 +/- 5 yrs unknown u107 good idea
f0719 F 32 3 medium adult 1992-01-01 +/- 5 yrs unknown u107 good idea
f0720 F 28 3 medium adult 1996-01-01 +/- 2 yrs unknown u107 good idea
f0721 F 41 4 large adult 1983-01-01 +/- 10 yrs unknown unknown
f0722 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
f0723 Naiswaku F 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
f0724 F 51 5 large adult 1973-01-01 +/- 10 yrs unknown unknown
f0725 F 32 3 medium adult 1992-01-01 +/- 5 yrs unknown unknown
f0726 F 41 4 large adult 1983-01-01 Known unknown unknown
f0727 F 53 5 large adult 1971-01-01 +/- 10 yrs unknown unknown
f0728 F 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
f0729 F 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown
f0730 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown unknown
f0731 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
f0732 F 36 4 large adult 1988-01-01 +/- 5 yrs unknown unknown
f0733 F 24 2 medium adult 2000-01-01 Known unknown unknown
f0734 F 27 3 medium adult 1997-01-01 +/- 5 yrs unknown unknown