Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0271 M 33 3 medium adult 1991-01-01 +/- 2 yrs unknown unknown
m0272 M 67 5 large adult 1957-01-01 Known unknown unknown
m0273 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0274 M 54 5 large adult 1970-01-01 +/- 5 yrs unknown unknown
m0275 M 34 3 medium adult 1990-01-01 +/- 2 yrs unknown unknown
m0276 M 56 5 large adult 1968-01-01 +/- 5 yrs unknown unknown
m0277 M 59 5 large adult 1965-01-01 +/- 10 yrs unknown unknown
m0278 M 50 5 large adult 1974-01-01 +/- 5 yrs unknown unknown
m0279 M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0280 M 61 5 large adult 1963-01-01 +/- 10 yrs unknown unknown
m0281 M 50 5 large adult 1974-01-01 +/- 10 yrs unknown unknown
m0283 M 58 5 large adult 1965-12-01 +/- 10 yrs unknown unknown
m0285 Endarata M 41 4 large adult 1983-01-01 +/- 2 yrs unknown unknown
m0286 M 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
m0287 M 24 2 medium adult 2000-01-01 +/- 2 yrs unknown u086 guess f0449
m0288 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0289 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0290 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0291 M 38 4 large adult 1986-01-01 +/- 2 yrs unknown unknown
m0292 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
m0271 M 33 3 medium adult 1991-01-01 +/- 2 yrs unknown unknown
m0272 M 67 5 large adult 1957-01-01 Known unknown unknown
m0273 M 42 4 large adult 1982-01-01 +/- 5 yrs unknown unknown
m0274 M 54 5 large adult 1970-01-01 +/- 5 yrs unknown unknown
m0275 M 34 3 medium adult 1990-01-01 +/- 2 yrs unknown unknown
m0276 M 56 5 large adult 1968-01-01 +/- 5 yrs unknown unknown
m0277 M 59 5 large adult 1965-01-01 +/- 10 yrs unknown unknown
m0278 M 50 5 large adult 1974-01-01 +/- 5 yrs unknown unknown
m0279 M 46 4 large adult 1978-01-01 +/- 5 yrs unknown unknown
m0280 M 61 5 large adult 1963-01-01 +/- 10 yrs unknown unknown
m0281 M 50 5 large adult 1974-01-01 +/- 10 yrs unknown unknown
m0283 M 58 5 large adult 1965-12-01 +/- 10 yrs unknown unknown
m0285 Endarata M 41 4 large adult 1983-01-01 +/- 2 yrs unknown unknown
m0286 M 28 3 medium adult 1996-01-01 +/- 5 yrs unknown unknown
m0287 M 24 2 medium adult 2000-01-01 +/- 2 yrs unknown u086 guess f0449
m0288 M 28 3 medium adult 1996-01-01 +/- 2 yrs unknown unknown
m0289 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0290 M 27 3 medium adult 1997-01-01 +/- 2 yrs unknown unknown
m0291 M 38 4 large adult 1986-01-01 +/- 2 yrs unknown unknown
m0292 M 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown