Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0385 F 72 5 large adult 1952-01-01 +/- 10 yrs unknown unknown
f0386 F 52 5 large adult 1972-01-01 +/- 10 yrs unknown u078 guess
f0387 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown u078 guess
f0388 F 28 3 medium adult 1996-01-01 +/- 2 yrs unknown u073 guess
f0389 F 38 4 large adult 1986-01-01 +/- 5 yrs unknown u073 guess
f0390 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown unknown
f0391 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
f0393 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown u078 good idea
f0395 F 57 5 large adult 1967-01-01 +/- 10 yrs unknown u043 guess
f0396 F 46 4 large adult 1978-01-01 +/- 10 yrs unknown u043 guess
f0397 F 67 5 large adult 1957-01-01 +/- 10 yrs unknown unknown
f0398 Meshuko F 46 4 large adult 1978-01-14 +/- 10 yrs unknown unknown
f0399 F 49 4 large adult 1975-01-01 +/- 5 yrs unknown unknown
f0400 F 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
f0401 F 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
f0402 F 53 5 large adult 1971-01-01 +/- 10 yrs unknown u093 good idea
f0403 F 44 4 large adult 1980-01-01 +/- 10 yrs unknown unknown
f0404 F 48 4 large adult 1976-01-01 +/- 10 yrs unknown u093 good idea
f0405 F 46 4 large adult 1978-01-01 +/- 10 yrs unknown unknown
f0406 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0385 F 72 5 large adult 1952-01-01 +/- 10 yrs unknown unknown
f0386 F 52 5 large adult 1972-01-01 +/- 10 yrs unknown u078 guess
f0387 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown u078 guess
f0388 F 28 3 medium adult 1996-01-01 +/- 2 yrs unknown u073 guess
f0389 F 38 4 large adult 1986-01-01 +/- 5 yrs unknown u073 guess
f0390 F 54 5 large adult 1970-01-01 +/- 10 yrs unknown unknown
f0391 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown
f0393 F 42 4 large adult 1982-01-01 +/- 5 yrs unknown u078 good idea
f0395 F 57 5 large adult 1967-01-01 +/- 10 yrs unknown u043 guess
f0396 F 46 4 large adult 1978-01-01 +/- 10 yrs unknown u043 guess
f0397 F 67 5 large adult 1957-01-01 +/- 10 yrs unknown unknown
f0398 Meshuko F 46 4 large adult 1978-01-14 +/- 10 yrs unknown unknown
f0399 F 49 4 large adult 1975-01-01 +/- 5 yrs unknown unknown
f0400 F 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
f0401 F 35 4 large adult 1989-01-01 +/- 5 yrs unknown unknown
f0402 F 53 5 large adult 1971-01-01 +/- 10 yrs unknown u093 good idea
f0403 F 44 4 large adult 1980-01-01 +/- 10 yrs unknown unknown
f0404 F 48 4 large adult 1976-01-01 +/- 10 yrs unknown u093 good idea
f0405 F 46 4 large adult 1978-01-01 +/- 10 yrs unknown unknown
f0406 F 40 4 large adult 1984-01-01 +/- 5 yrs unknown unknown