Mara Elephants Who's Who & Whereabouts



Note: See User Info to learn how to use the search function, and click on headings or use Features Guide to understand the terms below.
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0113 F 34 3 medium adult 1990-01-01 +/- 2 yrs unknown u022 guess
f0114 F 31 3 medium adult 1993-01-01 +/- 6 mth unknown u025 guess
f0115 Sian F 74 5 large adult 1950-01-01 +/- 10 yrs unknown u030 guess
f0116 F 76 5 large adult 1948-01-01 +/- 10 yrs unknown u033 guess
f0117 F 44 4 large adult 1980-01-01 +/- 5 yrs unknown u022 guess
f0118 F 44 4 large adult 1980-01-01 +/- 5 yrs unknown u025 guess
f0119 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u033 guess
f0120 F 45 4 large adult 1979-01-01 +/- 5 yrs unknown u022 guess
f0121 F 35 4 large adult 1989-01-01 +/- 2 yrs unknown u033 guess
f0122 Giovanna F 68 5 large adult 1956-01-01 +/- 10 yrs unknown u112 guess
f0123 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown unknown
f0124 Mama Kali F 72 5 large adult 1952-01-01 +/- 10 yrs unknown unknown
f0125 F 49 4 large adult 1975-01-01 +/- 10 yrs unknown unknown
f0126 Maddy F 59 5 large adult 1965-01-01 +/- 10 yrs unknown unknown
f0127 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
f0128 F 24 2 medium adult 2000-01-01 +/- 2 yrs unknown unknown
f0129 F 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
f0130 F 39 4 large adult 1985-01-01 +/- 10 yrs unknown unknown
f0131 F 37 4 large adult 1987-01-01 +/- 5 yrs unknown unknown
f0132 F 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown
Code Name Birth Year Death Year
Family Matriarch Alive/Dead Sex
Home area Age Class Not Specified Size Class Not Specified Means
Right tusks Left tusks Death Cause Death Reason
Motivation  
Code Name Sex Age Age Class Size Class Birth Year Birth Accuracy Mother Mother accuracy Family Family accuracy Matriarch
f0113 F 34 3 medium adult 1990-01-01 +/- 2 yrs unknown u022 guess
f0114 F 31 3 medium adult 1993-01-01 +/- 6 mth unknown u025 guess
f0115 Sian F 74 5 large adult 1950-01-01 +/- 10 yrs unknown u030 guess
f0116 F 76 5 large adult 1948-01-01 +/- 10 yrs unknown u033 guess
f0117 F 44 4 large adult 1980-01-01 +/- 5 yrs unknown u022 guess
f0118 F 44 4 large adult 1980-01-01 +/- 5 yrs unknown u025 guess
f0119 F 38 4 large adult 1986-01-01 +/- 2 yrs unknown u033 guess
f0120 F 45 4 large adult 1979-01-01 +/- 5 yrs unknown u022 guess
f0121 F 35 4 large adult 1989-01-01 +/- 2 yrs unknown u033 guess
f0122 Giovanna F 68 5 large adult 1956-01-01 +/- 10 yrs unknown u112 guess
f0123 F 43 4 large adult 1981-01-01 +/- 5 yrs unknown unknown
f0124 Mama Kali F 72 5 large adult 1952-01-01 +/- 10 yrs unknown unknown
f0125 F 49 4 large adult 1975-01-01 +/- 10 yrs unknown unknown
f0126 Maddy F 59 5 large adult 1965-01-01 +/- 10 yrs unknown unknown
f0127 F 29 3 medium adult 1995-01-01 +/- 2 yrs unknown unknown
f0128 F 24 2 medium adult 2000-01-01 +/- 2 yrs unknown unknown
f0129 F 41 4 large adult 1983-01-01 +/- 5 yrs unknown unknown
f0130 F 39 4 large adult 1985-01-01 +/- 10 yrs unknown unknown
f0131 F 37 4 large adult 1987-01-01 +/- 5 yrs unknown unknown
f0132 F 30 3 medium adult 1994-01-01 +/- 2 yrs unknown unknown